STALLS & RV ARE LIMITED. THEY WILL SELL OUT VERY QUICKLY!
STALL LIMITS
• Maximum of 4 stalls per entry
• Exceptions:
– Immediate family (same household!) with more than 4 horses
– Trainers with more than 4 horses entered under their name
• No tack stalls
• No trainer/buddy horse stalls
• No stalls for horses not entered in the event
EXHIBITION LIMITS:
• Limited to 4 per submission, per section
OFF SITE STALLING OPTIONS: You call to reserve a spot at any of these locations.
Holley’s Boarding Stables (about 1 mile from the arena)
7500 Ely Rd SW, Cedar Rapids, IA, United States, Iowa
319-360-6370 (Myra)
Hill Top Ranch (about 15/20 minutes from the facility)
500 W Main St, Robbins, IA 52328
319-393-2135 (Cindy)
Dry Creek Stables (about 15/20 minutes from the facility)
3094 C Avenue Ext Marion, IA 52302
Text Camryn 319-450-3913 to book

PARKING, TIE-OUT & PORTABLE PENS
Parking assistance will be available Thursday afternoon/evening and Friday. If you are unsure where to park, please ask for guidance to avoid being asked to move later.
In the event stalls sell out, contestants may tie-out or build portable pens overnight (fee applies). Pens are restricted to designated areas only (see map).
Please be considerate of space when setting up pens so others can do the same. If a pen is determined to be excessively large, you will be asked to downsize.
All tie-out and pen areas must be scraped and manure piled before departure. Failure to do so will result in a $100 fine per trailer.
ALL CLASS ENTRIES USE SADDLEBOOK
CLASS Entries open TUESDAY MAY 26, 2026 @ 5p cst .
- SADDLEBOOK ENTRY PAYMENT OPTIONS:
- CC PAYMENTS accepted w/ CC fee
SaddleBook entries using PROMISE TO MAIL CHECK, must be postmarked by Friday, June 6, 2025 - Make checks payable to: Go For Broke, 2091 390th St., Stanhope, IA 50246
Under no circumstances will an unpaid entry be placed in the draw! - LATE ENTRIES may pay Ca$h at the show office.
- LATE ENTRIES OPEN THURSDAY, JUNE 19 @ 5PM
- ALL ENTRIES USE SADDLEBOOK
- IF YOU BOUGHT A SPOT, YOU WILL STILL NEED A SADDLEBOOK ACCOUNT TO MAKE YOUR CHANGES
Contact Go For Broke:
Lynde Johnson 515-571-4281
goforbrokebarrelrace@gmail.com
| Description | EVENT FEES | Additional Details |
| STALLS w/ 2 shaving Stalls are limited to 281 and will sell out very quickly. Prepare to make alternate plans! | $95 THUR – SUN Contestant arrivals open 3p Thursday! | NO OUTSIDE SHAVINGS ALLOWED! USE OF OUTSIDE SHAVINGS WILL BE A $100 FINE PER STALL! NO TACK, TRAINING or BUDDY HORSE STALLS ALLOWED. ALL STALLS MUST BE FOR HORSES ENTERED IN THE EVENT! MAX of 4 STALLS per entry submission!! |
| SHAVINGS | $10 | Stalls include 2 bags of shavings. Additional shavings available for purchase at show office. |
| ELECTRIC SITES | $35 night/ $70 Weekend | LIMITED QUANTITY! 1 RV SITE PER SUBMISSION Plan to use a generator or alternative option if you need electric. |
| TIE-OUTS / PORTABLE PENS | $30 per trailer | Only allowed if stalls sell out! Pen area must be piled/scraped before you leave!! |
| Jump Out | $15 per rider/weekend | Jump out fee applies to ANYONE not stalled at the facility. Jump outs are only allowed if all stalls for the event are sold out. |
| Exhibitions | $5 each | limited per (55) section 60 second time limit |
| Training Sessions | No sessions | NO SESSIONS at this event |
| Pee Wee Barrels | $10 | Riders 9 & under as of 8/1/25 |
| OPEN 5D FRI $2000 added | $60 | GFB Series, IBRA, WPRA, BBR |
| Fri/Sat OPEN 4D AVERAGE $500 added | $40 | WPRA |
| YOUTH/ADULT/MASTERS 4D FRI $100 added to each | $35 | GFB Series, IBRA |
| OPEN 5D SAT / SUN $2000 added each day | $60 | GFB Series, IBRA, WPRA, BBR |
| YOUTH 4D SAT / SUN $200 added | $35 | IBRA, GFB, WPRA |
| ADULT 4D SAT/ SUN $200 added | $35 | IBRA, GFB Series |
| MASTER 4D SAT / SUN $100 added | $35 | IBRA, GFB Series Ages 40+ |
| IOWA CLASSIC 2D FUTURITY $5000 ADDED 2D / 1 sec split 2 Go’s + 2D Avg | $300 | NRF TOUR WPRA BBR Futurity Riders Guild *If a fut contestant also enters the open/yth/adt/Mst/Sr on FRI or SAT they will automatically be a roll over. |
| IOWA CLASSIC 2D DERBY $5000 ADDED 2D / .5 sec split 2 Go’s + 2D Avg | $250 | NRF TOUR WPRA BBR Riders Guild *If a der contestant also enters the open/yth/adt/Mst/Sr on Sat &/or Sun they will automatically be a roll over. |
| FULL HOUSE INCENTIVE FUTURITY Side Pot $1500 Added | $60 90% payback | FHI AVERAGE SIDE POT FUT 2D / 1 sec split |
| FUT & DER CONTESTANTS will each get 1 exhibition on FRI am included with your entry. These are scheduled to start at 7a FRI. We reserve the right to start earlier depending on the # of entries in the Fut & Der | This exh MUST be taken on the horse entered in Fut or Der. NOT transferrable to another entry or rider. These will run in draw order. Be ready! | FUTURITY / DERBY RULES GO FOR BROKE EVENT RULES |
| NO POLES AT THIS EVENT | NPBA | |
| Full House Incentive $2000 added OPEN 3D \ .5 sec split | $35 per day | Open to any horse sired by a currently enrolled FHI stallion. Enter 1, 2 or all 3 days! |
| ADDITIONAL FEES | ||
| GFB Office Fee | $8 per entry/day | If buying/selling spots, this fee is not transferrable. Each rider (excluding pee wee) must pay the office fee) |
| CREDIT CARD FEES | 3.95% of total | |
| ACH PAYMENT FEES | $2.50 pre transaction | ACH payments only accepted on GFB site. Stalls/RV/Exh. Not available for class entries at this time. |
| CLASS Entries paid by check | THIS OPTION ONLY APPLIES TO SADDLEBOOK CLASS ENTRIES | Check must meet post mark deadline of June 5, 2026 |
| Entries paid in Ca$h (only available for late entries!) | Late entries may opt to pay CA$H at the show office. | Entry must be submitted through SaddleBook |
| FUTURITY / DERBY NO LATE ENTRIES ACCEPTED | FUTURITY / DERBY NO LATE ENTRIES ACCEPTED | ALL FUTURITY & DERBY ENTRIES WILL CLOSE @ 12P CST ON TUESDAY, JUNE 17 |
| DEADLINES FOR: LATE ENTRIES CHANGES BUYING/SELLING SPOTS FRIDAY 12PM SATURDAY by 8AM SUNDAY by 5PM SAT | $0.00 change/late fee Any changes for spots bought/sold must be made at the show office. No changes accepted via call, email or text. New rider is responsible for $7 per rider/day office fee if not paid previously | DEADLINE FOR: LATE ENTRIES CHANGES BUYING/SELLING SPOTS FRIDAY 12PM SATURDAY by 8AM SUNDAY by 5PM SAT |
| REFUND POLICY | $7 daily office fee non-refundable Refund fee = 3% of entry total | Refund requests must be received BY EMAIL no later than Tuesday 12p cst week of the event! No refunds for any reason after that time! |
